<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Easiest way to Insert Tables into a Wordpress blog post</title>
	<atom:link href="http://www.techtangerine.com/2009/04/27/the-easiest-way-to-insert-tables-into-a-wordpress-blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtangerine.com/2009/04/27/the-easiest-way-to-insert-tables-into-a-wordpress-blog-post/</link>
	<description>Tips, tricks, hacks and rants from Hamad Subani (a generic human being).</description>
	<lastBuildDate>Mon, 23 Nov 2009 22:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: micro informatique service</title>
		<link>http://www.techtangerine.com/2009/04/27/the-easiest-way-to-insert-tables-into-a-wordpress-blog-post/comment-page-1/#comment-143</link>
		<dc:creator>micro informatique service</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtangerine.com/2009/04/27/the-easiest-way-to-insert-tables-into-a-wordpress-blog-post/#comment-143</guid>
		<description>Thanks for the useful info. It’s so interesting!</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It’s so interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeFries</title>
		<link>http://www.techtangerine.com/2009/04/27/the-easiest-way-to-insert-tables-into-a-wordpress-blog-post/comment-page-1/#comment-8</link>
		<dc:creator>DeFries</dc:creator>
		<pubDate>Mon, 27 Apr 2009 14:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techtangerine.com/2009/04/27/the-easiest-way-to-insert-tables-into-a-wordpress-blog-post/#comment-8</guid>
		<description>Glad I could help you create a better blog post ;) !</description>
		<content:encoded><![CDATA[<p>Glad I could help you create a better blog post <img src='http://www.techtangerine.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
